Description
Technical Specifications
General Information
| Series | Cubi |
|---|---|
| Model Number | Cubi NUC AI+ 3MG-032US |
| Color | Black |
| Expandability | Memory |
Operating System
| Operating System | Windows 11 Home |
|---|
Case & Motherboard
| Case Orientation | Horizontal |
|---|
Processor (CPU)
| CPU Model | Series 3 Core Ultra Processor |
|---|---|
| Turbo Boost Speed | Up to 4.4GHz |
| CPU Summary | Intel Core Ultra 5 322 (1.9GHz) |
| CPU Socket | FCBGA2540 |
| CPUs Installed | 1 |
| CPUs Supported | 1 |
| CPU Core | Panther Lake |
| Cores | Six-Core |
| Performance Cores | 2 @ 2.5 GHz Base, 4.4 GHz Turbo |
| Low Power Efficient Cores | 4 @ 1.9 GHz Base, 3.3 GHz Turbo |
| CPU Threads | 6 Threads |
| Smart Cache | 12MB |
| CPU Main Features | Intel Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| NPU Performance | Up to 46 TOPS |
|---|
Memory (RAM)
| Total Memory | 16GB |
|---|---|
| Memory Slots (Total) | 2 |
| Form Factor | 262-pin SO-DIMM |
| Maximum Memory Supported | 64GB |
Solid State Drive
| SSD Interface | PCIe M.2 |
|---|---|
| SSD Capacity | 1TB |
Display
| Display Type | Display Not Included |
|---|---|
| Webcam | No |
Graphics/Video
| GPU Type | Intel Graphics |
|---|---|
| Video Memory | Shared |
| GPU Interface | Integrated |
Communications
| LAN | Dual 2.5GbE LAN |
|---|---|
| LAN Data Rate Speed | 10/100/1000/2500Mbps |
| WLAN | Wireless LAN WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
| Wireless Technology | 802.11a 802.11b 802.11g WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
Front/Top Panel Ports
| USB 2.0 | 1 x USB 2.0 (Type-A) |
|---|---|
| USB 3.1 | 1 x USB 3.2 (Gen 2 Type-C) 1 x USB 3.2 (Gen 2 Type-A) |
Back Panel Ports
| Thunderbolt | 2 x Thunderbolt 4 |
|---|---|
| LAN RJ-45 | 2 |
Keyboard
| Keyboard | Sold Separately |
|---|
Mouse
| Mouse | Sold Separately |
|---|
Power
| Power Supply | 120 Watt External Adapter |
|---|
Environmental Specifications
| Energy Star Compliant | Yes |
|---|---|
| EPEAT Compliant | Yes |
Security
| Physical Device Security | Kensington Lock Slot |
|---|---|
| System Security | Trusted Platform Module 2.0 |
Physical Specifications
| Width | 4.71 in. (119.63 mm) |
|---|---|
| Depth | 4.54 in. (115.32 mm) |
| Height | 1.48 in. (37.59 mm) |
| Weight | 1.10 lbs. (0.50 kg) |
| Box Dimensions (WxDxH) | 8.07 x 8.66 x 3.70 in. (204.98 x 219.96 x 93.98 mm) |
| Shipping Weight | 3.20 lbs. (1.45 kg) |
Package Contents
| What’s in the Box | Cubi NUC AI+ 3MG-032US Mini PC, Power Cable, Manual, External Power Switch |
|---|
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.