Description
Technical Specifications
General Information
| Series | Aspire |
|---|---|
| Model Number | DT.BLRAA.002 |
| Color | Black |
| Expandability | Memory 3.5" Drive 5.25" Drive |
Operating System
| Operating System | Windows 11 Home |
|---|
Case & Motherboard
| Case Orientation | Vertical |
|---|
Processor (CPU)
| Turbo Boost Speed | Up to 4.7GHz |
|---|---|
| CPU Summary | Intel Core i5 14400 (1.8GHz) |
| CPU Socket | FCLGA1700 |
| CPU Core | Raptor Lake |
| Cores | Ten-Core |
| Performance Cores | 2.50GHz |
| Efficient Cores | 1.80GHz |
| Smart Cache | 20MB |
Memory (RAM)
| Total Memory | 16GB |
|---|---|
| Memory Speed | DDR5-4800 |
| Memory Configuration | 2 x 8GB |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 0 |
| Maximum Memory Supported | 32GB |
Solid State Drive
| SSD Interface | PCIe NVMe Gen 4 M.2 |
|---|---|
| SSD Capacity | 512GB |
Display
| Display Type | Display Not Included |
|---|---|
| Webcam | No |
Graphics/Video
| GPU Type | Intel UHD Graphics 730 |
|---|---|
| Video Memory | Shared |
| GPU Interface | Integrated |
Audio
| Audio System | High Definition Audio |
|---|---|
| Audio Channels | 5.1 |
Communications
| LAN | Gigabit LAN |
|---|---|
| LAN Data Rate Speed | 10/100/1000Mbps |
| WLAN | 2×2 Intel Wi-Fi 6E AX211 (Gig+) |
| Bluetooth | Bluetooth 5.3 |
| Wireless Technology | 802.11a 802.11b 802.11g WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) |
Card Reader
| Memory Card Reader | SD Card Slot |
|---|
Front/Top Panel Ports
| USB 3.1 | 1 x USB 3.2 (Gen 1 Type-C) 1 x USB 3.2 (Gen 1 Type-A) |
|---|---|
| Audio | 1 x headphone 1 x microphone |
Back Panel Ports
| USB 3.1 | 1 x USB 3.2 (Gen 1 Type-A) |
|---|---|
| USB 2.0 | 4 x USB 2.0 (Type-A) |
| HDMI | 2 |
| LAN RJ-45 | 1 |
| Audio | 3 |
Expansion Bays
| External 5.25" Bays (Available) | 1 |
|---|---|
| External 5.25" Bays (Total) | 1 |
| Internal 3.5" Bays (Total) | 1 |
| Internal 3.5" Bays (Available) | 1 |
Expansion Slots
| PCIe x16 Slots (Total) | 1 |
|---|---|
| PCIe x16 Slots (Available) | 1 |
| PCIe x1 Slots (Total) | 1 |
| PCIe x1 Slots (Available) | 1 |
| M.2 | 2 Slots, 0 Available |
Keyboard
| Keyboard | USB |
|---|
Mouse
| Mouse | Optical |
|---|---|
| Connection Type | USB |
Power
| Power Supply | 300 Watt |
|---|
Physical Specifications
| Width | 6.42 in. (163.07 mm) |
|---|---|
| Depth | 13.78 in. (350.01 mm) |
| Height | 13.39 in. (340.11 mm) |
| Weight | 17.20 lbs. (7.80 kg) |
| Box Dimensions (WxDxH) | 9.21 x 19.45 x 16.42 in. (233.93 x 494.03 x 417.07 mm) |
| Shipping Weight | 20.50 lbs. (9.30 kg) |
Package Contents
| What's in the Box | Aspire TC-1775-UR12 Desktop Computer, USB Keyboard, USB Mouse, Power Cord |
|---|---|
| Preloaded Software | Microsoft Office trial McAfee Security Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.