Description
Technical Specifications
General Information
| Model Number | G541 |
|---|---|
| Color | Black |
| Expandability | Memory |
Operating System
| Operating System | Windows 11 Home |
|---|
Case & Motherboard
| Computer Case | PowerSpec X5 Mesh RGB |
|---|---|
| Case Orientation | Vertical |
| Motherboard | ASRock B850M-C |
| Chipset | AMD B850 |
Processor (CPU)
| CPU Part Number | 100-000001904 |
|---|---|
| CPU Model | AMD Ryzen 7000 Series Processor |
| Turbo Boost Speed | Up to 4.5GHz |
| CPU Summary | AMD Ryzen 5 7500X3D (4.0GHz) |
| CPU Socket | AM5 |
| CPUs Installed | 1 |
| CPUs Supported | 1 |
| CPU Core | Raphael AM5 |
| Cores | Six-Core |
| Graphics Cores | 2 @ 2200 MHz |
| CPU Threads | 12 Threads |
| Level 2 Cache | 6MB |
| Level 3 Cache | 96MB |
| Heatsink | Air Cooler |
| CPU Main Features | AMD EXPO Technology AMD Ryzen Technologies |
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Speed | DDR5-6000 |
| Memory Slots (Total) | 4 |
| Form Factor | 288-pin DIMM |
| Maximum Memory Supported | 128GB |
Solid State Drive
| SSD Interface | NVMe |
|---|---|
| SSD Capacity | 1TB |
Display
| Display Type | Display Not Included |
|---|---|
| Webcam | No |
Graphics/Video
| Graphics Card Features | Virtual Super Resolution Radeon Boost |
|---|---|
| GPU Type | AMD Radeon RX 9070 XT |
| Video Memory | 16GB GDDR7 |
| VR Ready | Yes |
| GPU Interface | PCIe 5.0 x16 |
Audio
| Audio System | Realtek ALC897 CODEC |
|---|---|
| Audio Channels | 7.1 |
Communications
| LAN | Gigabit LAN |
|---|---|
| LAN Data Rate Speed | 10/100/1000Mbps |
| WLAN | Wireless LAN WiFi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Wireless Technology | 802.11a 802.11b 802.11g WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) |
Front/Top Panel Ports
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) 1 x USB 3.2 (Gen 1 Type-C) |
|---|---|
| Audio | 1 x headphone |
Back Panel Ports
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) 1 x USB 3.2 (Gen 2 Type-C) 1 x USB 3.2 (Gen 2 Type-A) |
|---|---|
| USB 2.0 | 4 x USB 2.0 (Type-A) |
| HDMI | 1 |
| DisplayPort | 1 |
| LAN RJ-45 | 1 |
| Audio | 3 |
Expansion Slots
| PCIe x16 Slots (Total) | 4 |
|---|---|
| PCIe x16 Slots (Available) | 2 |
Keyboard
| Keyboard | Standard |
|---|
Mouse
| Buttons | 3 |
|---|---|
| Mouse | Optical |
| Connection Type | USB |
| Power Source | USB |
Power
| Power Supply | 850 Watt |
|---|---|
| Combined +12V Rating | 850 Watts (70.8A) |
Physical Specifications
| Width | 8.50 in. (215.90 mm) |
|---|---|
| Depth | 18.98 in. (482.09 mm) |
| Height | 19.53 in. (496.06 mm) |
| Weight | 23.80 lbs. (10.80 kg) |
| Box Dimensions (WxDxH) | 11.75 x 22.80 x 22.25 in. (298.45 x 579.12 x 565.15 mm) |
| Shipping Weight | 28.30 lbs. (12.84 kg) |
Package Contents
| What’s in the Box | G541 Gaming PC, Power Cord, Mouse, Keyboard, Wireless Antennas, SATA Cables. Quick Start Guide, Warranty Sheet |
|---|---|
| Preloaded Software | Microsoft Office 365 Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.