Description
Technical Specifications
General Information
| Series | ThinkCentre |
|---|---|
| Color | Black |
Operating System
| Operating System | Windows 11 Pro |
|---|
Case & Motherboard
| Case Orientation | Vertical Horizontal |
|---|---|
| Chipset | Intel Q670 |
Processor (CPU)
| CPU Model | 14th Generation Core i7 Processor |
|---|---|
| Turbo Boost Speed | Up to 5.2GHz |
| CPU Summary | Intel Core i7 14700T (0.9GHz) |
| CPU Socket | FCLGA1700 |
| CPUs Installed | 1 |
| CPUs Supported | 1 |
| CPU Core | Raptor Lake |
| Cores | Twenty-Core |
| Performance Cores | 8 @ 1.3 GHz Base, 5.0 GHz Turbo |
| Efficient Cores | 12 @ 0.9 GHz Base, 3.7 GHz Turbo |
| CPU Threads | 28 Threads |
| Smart Cache | 33MB |
| CPU Main Features | Intel vPro Technology Intel Turbo Boost Max Technology 3.0 |
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Speed | DDR5-5200 |
| Memory Configuration | 1 x 32GB |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 1 |
| Form Factor | 262-pin SO-DIMM |
| Maximum Memory Supported | 64GB |
Solid State Drive
| SSD Interface | PCIe 4.0 x4 NVMe M.2 |
|---|---|
| SSD Capacity | 1TB |
Display
| Display Type | Display Not Included |
|---|---|
| Webcam | No |
Graphics/Video
| GPU Type | Intel UHD Graphics 770 |
|---|---|
| Video Memory | Shared |
| GPU Interface | Integrated |
Audio
| Audio System | High Definition Audio |
|---|---|
| Speakers | Single Speaker |
Communications
| LAN | Gigabit LAN |
|---|---|
| LAN Data Rate Speed | 10/100/1000Mbps |
| WLAN | 2×2 Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.3 |
| Wireless Technology | 802.11a 802.11b 802.11g WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) |
Front/Top Panel Ports
| USB 3.1 | 1 x USB 3.2 (Gen 1 Type-C) 2 x USB 3.2 (Gen 2 Type-A) |
|---|---|
| Audio | 1 x Headphone/Microphone Combo |
Back Panel Ports
| USB 3.1 | 2 x USB 3.2 (Gen 2 Type-A) 1 x USB 3.2 (Gen 1 Type-A) |
|---|---|
| USB 2.0 | 1 x USB 2.0 (Type-A) |
| HDMI | 1 |
| DisplayPort | 1 |
| LAN RJ-45 | 1 |
Keyboard
| Keyboard | USB |
|---|
Mouse
| Mouse | USB Calliope |
|---|
Power
| Power Supply | 135 Watt |
|---|
Environmental Specifications
| RoHS Compliant | Yes |
|---|---|
| Energy Star Compliant | Yes |
| EPEAT Compliant | Yes |
Security
| Physical Device Security | Kensington Lock Slot Intrusion Switch |
|---|---|
| System Security | Trusted Platform Module 2.0 |
Physical Specifications
| Width | 7.05 in. (179.07 mm) |
|---|---|
| Depth | 7.20 in. (182.88 mm) |
| Height | 1.44 in. (36.58 mm) |
| Weight | 2.76 lbs. (1.25 kg) |
| Box Dimensions (WxDxH) | 5.60 x 10.60 x 19.30 in. (142.24 x 269.24 x 490.22 mm) |
Package Contents
| What’s in the Box | ThinkCentre M70q Gen 5 Desktop Computer, Power Cord |
|---|
Warranty
| Parts | 3 Years Limited / Onsite |
|---|---|
| Labor | 3 Years Limited / Onsite |






Reviews
There are no reviews yet.