Description
Technical Specifications
General Information
| Series | NUC |
|---|---|
| Model Number | RNUC16GDKU7663NU |
| Color | Black |
Operating System
| Operating System | Windows 11 Pro |
|---|
Case & Motherboard
| Case Orientation | Horizontal |
|---|
Processor (CPU)
| CPU Model | Series 3 Core Ultra Processor |
|---|---|
| Turbo Boost Speed | Up to 4.7GHz |
| CPU Summary | Intel Core Ultra 7 356H (1.5GHz) |
| CPU Socket | FCBGA2540 |
| CPUs Installed | 1 |
| CPUs Supported | 1 |
| CPU Core | Panther Lake |
| Cores | Sixteen-Core |
| Performance Cores | 4 @ 1.9 GHz Base, 4.7 GHz Turbo |
| Efficient Cores | 8 @ 1.5 GHz Base, 3.5 GHz Turbo |
| Low Power Efficient Cores | 4 @ 1.5 GHz Base, 3.3 GHz Turbo |
| CPU Threads | 16 Threads |
| Smart Cache | 18MB |
| CPU Main Features | Intel Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| NPU Performance | Up to 50 TOPS |
|---|
Memory (RAM)
| Total Memory | 16GB |
|---|---|
| Memory Speed | DDR5-5600 |
| Memory Configuration | 2 x 8GB |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 0 |
| Form Factor | 262-pin SO-DIMM |
Solid State Drive
| SSD Interface | PCIe 4.0 x4 NVMe M.2 |
|---|---|
| SSD Capacity | 512GB |
Display
| Display Type | Display Not Included |
|---|---|
| Webcam | No |
Graphics/Video
| GPU Type | Intel Graphics |
|---|---|
| Video Memory | Shared |
| GPU Interface | Integrated |
Communications
| LAN | 2.5GbE LAN |
|---|---|
| LAN Data Rate Speed | 10/100/1000/2500Mbps |
| WLAN | 2×2 Wi-Fi 7 802.11be |
| Bluetooth | Bluetooth 6.0 |
| Wireless Technology | 802.11a 802.11b 802.11g WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
Front/Top Panel Ports
| USB 3.1 | 1 x USB 3.2 (Gen 2 Type-C) 2 x USB 3.2 (Gen 2 Type-A) |
|---|
Back Panel Ports
| USB 3.1 | 2 x USB 3.2 (Gen 2 Type-A) |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 |
| HDMI | 2 |
| LAN RJ-45 | 2 |
Power
| Power Supply | 150 Watt Power Adapter |
|---|
Security
| System Security | fTPM 2.0 |
|---|---|
| Physical Device Security | Kensington Lock Slot |
Physical Specifications
| Width | 5.67 in. (144.02 mm) |
|---|---|
| Depth | 4.61 in. (117.09 mm) |
| Height | 1.65 in. (41.91 mm) |
| Weight | 1.51 lbs. (0.68 kg) |
| Box Dimensions (WxDxH) | 6.75 x 8.11 x 4.25 in. (171.45 x 205.99 x 107.95 mm) |
Package Contents
| What’s in the Box | NUC 16 Pro Full System Mini PC, VESA Mount & Screws, Power Adapter, US Power Cord |
|---|
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.