Description
Technical Specifications
General Information
| Series | Alienware |
|---|---|
| Model Number | DACT1250-7254BLK-PUS |
| Color | Black |
| Expandability | Memory |
Operating System
| Operating System | Windows 11 Home |
|---|
Case & Motherboard
| Case Orientation | Vertical |
|---|---|
| Chipset | Intel Z890 |
Processor (CPU)
| CPU Model | Series 2 Core Ultra Processor |
|---|---|
| Turbo Boost Speed | Up to 5.5GHz |
| CPU Summary | Intel Core Ultra 7 265KF (3.3GHz) |
| CPU Socket | FCLGA1851 |
| CPUs Installed | 1 |
| CPUs Supported | 1 |
| CPU Core | Arrow Lake |
| Cores | Twenty-Core |
| Performance Cores | 8 @ 3.9 GHz Base, 5.4 GHz Turbo |
| Efficient Cores | 12 @ 3.3 GHz Base, 4.6 GHz Turbo |
| CPU Threads | 20 Threads |
| Smart Cache | 30MB |
| Liquid Cooling | 240mm AIO |
| CPU Main Features | Intel Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| Neural Processing Unit | Intel AI Boost |
|---|---|
| NPU Performance | Up to 13 TOPS |
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Speed | DDR5-5200 |
| Memory Configuration | 2 x 16GB |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 0 |
| Maximum Memory Supported | 64GB |
Solid State Drive
| SSD Interface | PCIe NVMe M.2 |
|---|---|
| SSD Capacity | 1TB |
Display
| Display Type | Display Not Included |
|---|---|
| Webcam | No |
Graphics/Video
| GPU Type | NVIDIA GeForce RTX 5070 |
|---|---|
| Video Memory | 12GB GDDR7 |
| VR Ready | Yes |
Audio
| Audio System | High Definition Audio |
|---|
Communications
| LAN | 2.5GbE LAN |
|---|---|
| LAN Data Rate Speed | 10/100/1000/2500Mbps |
| WLAN | 2×2 Wi-Fi 7 802.11be |
| Bluetooth | Bluetooth 5.4 |
| Wireless Technology | 802.11a 802.11b 802.11g WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
Front/Top Panel Ports
| USB 3.1 | 1 x USB 3.2 (Gen 2 Type-C) 3 x USB 3.2 (Gen 1 Type-A) |
|---|---|
| Audio | 1 x Headphone/Microphone Combo |
Back Panel Ports
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) 1 x USB 3.2 (Gen 2 Type-C) 1 x USB 4.0 (Gen 3 Type-C) |
|---|---|
| USB 2.0 | 2 x USB 2.0 (Type-A) |
| HDMI | 1 |
| DisplayPort | 3 |
| LAN RJ-45 | 1 |
| Audio | 2 |
| Digital Audio | 1 |
Expansion Slots
| PCIe x16 Slots (Total) | 1 |
|---|---|
| PCIe x4 Slots (Total) | 2 |
Keyboard
| Keyboard | Dell KB216 Wired Keyboard |
|---|
Mouse
| Mouse | Dell MS116 Wired Mouse |
|---|
Power
| Power Supply | 1000 Watt Platinum |
|---|
Security
| Physical Device Security | Kensington Lock Slot |
|---|
Physical Specifications
| Width | 7.75 in. (196.85 mm) |
|---|---|
| Depth | 18.05 in. (458.47 mm) |
| Height | 16.46 in. (418.08 mm) |
| Weight | 33.89 lbs. (15.37 kg) |
| Box Dimensions (WxDxH) | 14.00 x 20.00 x 23.00 in. (355.60 x 508.00 x 584.20 mm) |
| Shipping Weight | 40.58 lbs. (18.41 kg) |
Package Contents
| What’s in the Box | Alienware Aurora ACT1250 Gaming PC, Dell KB216 Wired Keyboard, Dell MS116 Wired Mouse |
|---|
Warranty
| Parts | 1 Year Limited/ Onsite |
|---|---|
| Labor | 1 Year Limited/ Onsite |






Reviews
There are no reviews yet.