Description
Technical Specifications
General Information
| Series | ROG |
|---|---|
| Model Number | GR70-N90066AN |
| Color | Star Grey |
Operating System
| Operating System | Windows 11 Home |
|---|
Case & Motherboard
| Case Orientation | Vertical Horizontal |
|---|
Processor (CPU)
| CPU Model | AMD Ryzen 9000 Series Processor |
|---|---|
| Turbo Boost Speed | Up to 5.4GHz |
| CPU Summary | AMD Ryzen 9 9955HX3D (2.5GHz) |
| CPU Socket | FL1 |
| CPUs Installed | 1 |
| CPUs Supported | 1 |
| CPU Core | Fire Range |
| Cores | Sixteen-Core |
| Graphics Cores | 2 @ 2200 MHz |
| CPU Threads | 32 Threads |
| CPU Main Features | AMD Enhanced Virus Protection (NX bit) |
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Speed | DDR5-5600 |
| Memory Configuration | 2 x 16GB |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 0 |
Solid State Drive
| SSD Interface | PCIe 4.0 x4 NVMe M.2 |
|---|---|
| SSD Capacity | 2TB |
Display
| Display Type | Display Not Included |
|---|---|
| Webcam | No |
Graphics/Video
| Graphics Card Features | DirectX 12 Ultimate OpenGL 4.6 Vulkan 1.4 |
|---|---|
| GPU Type | NVIDIA GeForce RTX 5070 |
| Video Memory | 8GB GDDR7 |
| VR Ready | Yes |
| GPU Interface | PCIe Gen 5 |
Communications
| LAN | 2.5GbE LAN |
|---|---|
| LAN Data Rate Speed | 10/100/1000/2500Mbps |
| WLAN | 2×2 Wi-Fi 7 802.11be |
| Bluetooth | Bluetooth 5.4 |
| Wireless Technology | 802.11a 802.11b 802.11g WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
Front/Top Panel Ports
| USB 3.1 | 1 x USB 3.2 (Gen 2 Type-C) 1 x USB 3.2 (Gen 2 Type-A) |
|---|---|
| Audio | 1 x Headphone/Microphone Combo |
Back Panel Ports
| USB 3.1 | 1 x USB 3.2 (Gen 2 Type-A) 1 x USB 4.0 (Gen 3 Type-C) |
|---|---|
| HDMI | 2 |
| DisplayPort | 2 |
| LAN RJ-45 | 1 |
Keyboard
| Keyboard | Sold Separately |
|---|
Mouse
| Mouse | Sold Separately |
|---|
Power
| Power Supply | 330 Watt |
|---|
Security
| System Security | fTPM 2.0 |
|---|---|
| Physical Device Security | Kensington Lock Slot |
Physical Specifications
| Width | 11.12 in. (282.45 mm) |
|---|---|
| Depth | 7.39 in. (187.71 mm) |
| Height | 2.22 in. (56.39 mm) |
| Weight | 6.06 lbs. (2.75 kg) |
| Box Dimensions (WxDxH) | 10.16 x 14.57 x 7.48 in. (258.06 x 370.08 x 189.99 mm) |
Package Contents
| What's in the Box | ROG GR70 Full System Mini PC, Power Adapter, US Power Cord |
|---|
Warranty
| Parts | 3 Years Limited |
|---|---|
| Labor | 3 Years Limited |






Reviews
There are no reviews yet.