Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | Stealth |
| Model Number | B3WGX-055USY |
| Color – Lid | Charcoal Black |
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 3 Core Ultra Processor |
| CPU Type | Core Ultra 9 |
| CPU Speed | 386H (1.6GHz) |
| Turbo Boost Speed | Up to 4.9GHz |
| CPU Core | Panther Lake |
| Cores | Sixteen-Core |
| Performance Cores | 4 @ 2.1 GHz Base, 4.9 GHz Turbo |
| Low Power Efficient Cores | 4 @ 1.6 GHz Base, 3.5 GHz Turbo |
| Efficient Cores | 8 @ 1.6 GHz Base, 3.7 GHz Turbo |
| CPU Threads | 16 Threads |
| Smart Cache | 18MB |
| CPU Main Features | Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| NPU Performance | Up to 50 TOPS |
|---|
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Type | DDR5 |
| Memory Speed | DDR5-5600 |
| Form Factor | 262-pin SO-DIMM |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 0 |
| Maximum Memory Supported | 128GB |
| Memory Configuration | 2 x 16GB |
Solid State Drive
| SSD Interface | NVMe Gen4x4 |
|---|---|
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 16″ |
|---|---|
| Display Type | QHD+ OLED |
| Resolution | 2560×1600 |
| Refresh Rate | 240Hz |
| Widescreen | Yes |
| Front Camera | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Features | IR FHD HDR 3D Noise Reduction+ |
| Touch Screen | No |
Graphics/Video
| Graphics Card Features | OpenGL 4.6 DirectX 12 Ultimate Super Resolution Ray Reconstruction Frame Generation DLAA Multi Frame Generation Vulkan 1.4 DLSS 4.5 Dynamic Multi Frame Generation |
|---|---|
| GPU Type | NVIDIA GeForce RTX 5070 |
| Graphics/Video Memory | 12GB GDDR7 |
| VR Ready | Yes |
Audio
| Speakers | 2 x 2W Speakers + 2 x 2W Subwoofer |
|---|---|
| Built-in Microphone | Array Microphone |
Communications
| Connectivity | WiFi+LAN |
|---|---|
| LAN | 2.5Gb LAN |
| LAN Data Transfer Rate | 10/100/1000/2500Mbps |
| WLAN | Wireless LAN Wifi 7 (802.11be) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 6.0 |
Expansion
| Expandability | Memory |
|---|
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| Thunderbolt Ports | Thunderbolt 4 x2 |
| USB 3.1 | 2 x USB 3.2 (Gen 2 Type-A) |
| HDMI | 1 |
| LAN RJ-45 | 1 |
Security
| System Security | Trusted Platform Module 2.0 |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard |
|---|---|
| Keyboard | 4-Zone RGB |
| Mouse Type | Enlarge Touchpad |
Power
| Power Supply | 240 Watt AC Adapter |
|---|---|
| Battery | 4-Cell |
Physical Specifications
| Width | 13.94 in. (354.08 mm) |
|---|---|
| Depth | 9.69 in. (246.13 mm) |
| Height | 0.66 in. (16.76 mm) – 0.79 in. 20.07 mm) |
| Weight | 4.39 lbs. (1.99 kg) |
| Box Dimensions (WxDxH) | 12.32 x 17.09 x 4.17 in. (312.93 x 434.09 x 105.92 mm) |
| Shipping Weight | 7.61 lbs. (3.45 kg) |
What’s in the Box
| What’s in the Box | Stealth 16 AI+ B3WGX Copilot+ PC OLED 16″ Gaming Laptop Computer, Power Cord |
|---|
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.