Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | Raider |
| Model Number | 9S7-265111-089 |
| Color – Lid | Core Black |
Motherboard
| North Bridge Chipset | Intel HM870 |
|---|
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 2 Core Ultra Processor |
| CPU Type | Core Ultra 9 |
| CPU Speed | 290HX Plus (1.8GHz) |
| Turbo Boost Speed | Up to 5.5GHz |
| CPU Core | Arrow Lake |
| Cores | Twenty-Four-Core |
| Performance Cores | 8 @ 2.7 GHz Base, 5.5 GHz Turbo |
| Efficient Cores | 16 @ 1.8 GHz Base, 4.7 GHz Turbo |
| CPU Threads | 24 Threads |
| Smart Cache | 36MB |
| CPU Main Features | Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| Neural Processing Unit | Intel AI Boost |
|---|---|
| NPU Performance | Up to 13 TOPS |
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Type | DDR5 |
| Memory Speed | DDR5-5600 |
| Form Factor | 262-pin SO-DIMM |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 0 |
| Maximum Memory Supported | 128GB |
| Memory Configuration | 2 x 16GB |
Solid State Drive
| SSD Capacity | 1TB |
|---|---|
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 16″ |
|---|---|
| Display Type | QHD+ OLED |
| Resolution | 2560×1600 |
| Refresh Rate | 240Hz |
| Front Camera | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Features | Full HD IR |
| Touch Screen | No |
Graphics/Video
| Graphics Card Features | OpenGL 4.6 Super Resolution Ray Reconstruction Frame Generation DLAA Multi Frame Generation Vulkan 1.4 DLSS 4.5 Dynamic Multi Frame Generation |
|---|---|
| GPU Type | NVIDIA GeForce RTX 5080 |
| Graphics/Video Memory | 16GB GDDR7 |
Audio
| Speakers | 2 x 2W Speakers + 2 x 2W Subwoofer |
|---|---|
| Built-in Microphone | Array Microphone |
Communications
| Connectivity | WiFi+LAN |
|---|---|
| LAN | 2.5Gb LAN |
| LAN Data Transfer Rate | 10/100/1000/2500Mbps |
| WLAN | 2×2 Killer 802.11be WiFi 7 |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
Card Reader
| Media Supported | SD Express |
|---|---|
| Memory Card Reader | Memory Card Reader |
Ports & Connectors
| Audio Ports | 3.5mm Microphone x1 3.5mm Combo x1 |
|---|---|
| USB 3.1 | 3 x USB 3.2 (Gen 2 Type-A) |
| Thunderbolt Ports | Thunderbolt 4 x2 |
| HDMI | 1 |
| LAN RJ-45 | 1 |
Security
| System Security | Intel PTT |
|---|
Keyboard & Mouse
| Keyboard Features | Copilot Key |
|---|---|
| Keyboard | Per-key RGB |
| Mouse Type | Multi-Touch Touchpad |
Power
| Power Supply | 400 Watt AC Adapter |
|---|---|
| Battery | 4-Cell |
Physical Specifications
| Width | 14.29 in. (362.97 mm) |
|---|---|
| Depth | 10.62 in. (269.75 mm) |
| Height | 0.86 in. (21.84 mm) |
| Weight | 5.73 lbs. (2.60 kg) |
| Box Dimensions (WxDxH) | 12.83 x 17.33 x 4.25 in. (325.88 x 440.18 x 107.95 mm) |
What’s in the Box
| What’s in the Box | Raider 16 Max HX B2WI-003US OLED 16″ Gaming Laptop Computer Platinum Collection, Power Cord |
|---|
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.