Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | Pro |
| Model Number | 83U90003US |
| Color – Lid | Thunder Grey |
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 3 Core Ultra Processor |
| CPU Type | Core Ultra 9 |
| CPU Speed | 386H (1.6GHz) |
| Turbo Boost Speed | Up to 4.9GHz |
| CPU Core | Panther Lake |
| Cores | Sixteen-Core |
| Performance Cores | 4 @ 2.1 GHz Base, 4.9 GHz Turbo |
| Low Power Efficient Cores | 4 @ 1.6 GHz Base, 3.5 GHz Turbo |
| Efficient Cores | 8 @ 1.6 GHz Base, 3.7 GHz Turbo |
| CPU Threads | 16 Threads |
| Smart Cache | 18MB |
| CPU Main Features | Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| NPU Performance | Up to 50 TOPS |
|---|
Memory (RAM)
| Total Memory | 64GB |
|---|---|
| Memory Type | LPDDR5x |
| Memory Speed | LPDDR5x-7467 |
| Maximum Memory Supported | 64GB |
| Memory Configuration | 64GB onboard |
Solid State Drive
| SSD Interface | M.2 |
|---|---|
| SSD Capacity | 2TB |
| SSD Configuration | 1 x 2TB |
Display
| Screen Size | 16″ |
|---|---|
| Display Type | 3.2K OLED |
| Resolution | 3200×2000 |
| Refresh Rate | 120Hz |
| Widescreen | Yes |
| Front Camera | Yes |
| Front Camera Resolution | 5.0 Megapixel |
| Front Camera Features | IR Privacy Shutter |
| Touch Screen | Yes |
| Brightness | 1600 nits |
Graphics/Video
| Graphics Card Features | OpenGL 4.6 DirectX 12 Ultimate Super Resolution Ray Reconstruction Frame Generation DLAA Multi Frame Generation Vulkan 1.4 DLSS 4.5 Dynamic Multi Frame Generation |
|---|---|
| GPU Type | NVIDIA GeForce RTX 5070 |
| Graphics/Video Memory | 12GB GDDR7 |
| VR Ready | Yes |
Audio
| Audio System | DOLBY Atmos |
|---|---|
| Speakers | 2 x 2W Speakers + 4 x 2W Dual Side Woofers |
| Built-in Microphone | Quad Array Microphone |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Wireless LAN Wifi 7 (802.11be) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
Card Reader
| Media Supported | Secure Digital UHS-II Secure Digital |
|---|---|
| Memory Card Reader | Memory Card Reader |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) |
| Thunderbolt Ports | Thunderbolt 4 x2 |
| HDMI | 1 |
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard |
|---|---|
| Keyboard | English |
Power
| Power Supply | 245 Watt AC Adapter |
|---|---|
| Battery | 4-Cell Lithium-Ion |
Environmental Specifications
| Energy Star Compliant | Yes |
|---|
Physical Specifications
| Width | 14.20 in. (360.68 mm) |
|---|---|
| Depth | 9.80 in. (248.92 mm) |
| Height | 0.69 in. (17.53 mm) |
| Weight | 4.16 lbs. (1.89 kg) |
| Box Dimensions (WxDxH) | 22.24 x 12.99 x 2.91 in. (564.90 x 329.95 x 73.91 mm) |
What’s in the Box
| What’s in the Box | Pro 9i Aura Edition 16″ Laptop Computer, User Guide, 245W Slim Tip Charger, Yoga Pen 2 |
|---|---|
| Preloaded Software | Microsoft Office 365 30-Day Trial McAfee LiveSafe 30-Day Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.