Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | Pro |
| Model Number | 83U90000US |
| Color – Lid | Thunder Grey |
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 3 Core Ultra Processor |
| CPU Type | Core Ultra 9 |
| CPU Speed | 386H (1.6GHz) |
| Turbo Boost Speed | Up to 4.9GHz |
| CPU Core | Panther Lake |
| Cores | Sixteen-Core |
| Performance Cores | 4 @ 2.1 GHz Base, 4.9 GHz Turbo |
| Low Power Efficient Cores | 4 @ 1.6 GHz Base, 3.5 GHz Turbo |
| Efficient Cores | 8 @ 1.6 GHz Base, 3.7 GHz Turbo |
| CPU Threads | 16 Threads |
| Smart Cache | 18MB |
Neural Processor (NPU)
| NPU Performance | Up to 50 TOPS |
|---|
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Type | LPDDR5x |
| Memory Speed | LPDDR5x-7467 |
| Maximum Memory Supported | 32GB |
| Memory Configuration | 32GB onboard |
Solid State Drive
| SSD Interface | M.2 |
|---|---|
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 16″ |
|---|---|
| Display Type | 2.8K OLED Anti-Fingerprint |
| Display Finish | Glossy |
| Resolution | 2880×1800 |
| Refresh Rate | 120Hz |
| Widescreen | Yes |
| Front Camera | Yes |
| Front Camera Resolution | 5.0 Megapixel |
| Front Camera Features | IR Privacy Shutter |
| Touch Screen | Yes |
| Brightness | 500 nits |
Graphics/Video
| Graphics Card Features | OpenGL 4.6 DirectX 12 Ultimate Super Resolution Ray Reconstruction Frame Generation DLAA Multi Frame Generation Vulkan 1.4 DLSS 4.5 Dynamic Multi Frame Generation |
|---|---|
| GPU Type | NVIDIA GeForce RTX 5050 |
| Graphics/Video Memory | 8GB GDDR7 |
| VR Ready | Yes |
Audio
| Audio System | DOLBY Atmos |
|---|---|
| Speakers | 2 x 4W Speakers with Smart AMP Technology, 2x 2W Tweeter |
| Built-in Microphone | 4 Mic Array |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Wireless LAN Wifi 7 (802.11be) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
Card Reader
| Media Supported | Secure Digital |
|---|---|
| Memory Card Reader | Memory Card Reader |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| Thunderbolt Ports | Thunderbolt 4 x2 |
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) |
| HDMI | 1 |
Security
| System Security | Trusted Platform Module 2.0 |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard |
|---|---|
| Keyboard | English |
| Mouse Type | Touchpad |
Power
| Power Supply | 170 Watt AC Adapter |
|---|---|
| Battery | 4-Cell Lithium-Ion |
Environmental Specifications
| RoHS Compliant | Yes |
|---|---|
| Energy Star Compliant | Yes |
| Regulatory Approvals | EPEAT Gold |
Physical Specifications
| Width | 14.20 in. (360.68 mm) |
|---|---|
| Depth | 9.80 in. (248.92 mm) |
| Height | 0.68 in. (17.27 mm) |
| Weight | 4.19 lbs. (1.90 kg) |
| Box Dimensions (WxDxH) | 22.24 x 12.99 x 2.91 in. (564.90 x 329.95 x 73.91 mm) |
What’s in the Box
| What’s in the Box | Pro 9i Aura Edition 16″ Laptop Computer, Power Cord, Yoga Pen 2, Quick Start Guide |
|---|---|
| Preloaded Software | Microsoft Office 365 30-Day Trial McAfee LiveSafe 30-Day Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.