Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | IdeaPad |
| Model Number | 83JM001BUS |
| Color – Lid | Luna Grey |
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 2 Core Ultra Processor |
| CPU Type | Core Ultra 7 |
| CPU Speed | 255H (1.5GHz) |
| Turbo Boost Speed | Up to 5.1GHz |
| CPU Core | Arrow Lake |
| Cores | Sixteen-Core |
| Performance Cores | 6 @ 2.0 GHz Base, 5.1 GHz Turbo |
| Low Power Efficient Cores | 2 @ 700 MHz Base, 2.5 GHz Turbo |
| Efficient Cores | 8 @ 1.5 GHz Base, 4.4 GHz Turbo |
| CPU Threads | 16 Threads |
| Smart Cache | 24MB |
| CPU Main Features | Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| Neural Processing Unit | Intel AI Boost |
|---|---|
| NPU Performance | Up to 13 TOPS |
Memory (RAM)
| Total Memory | 16GB |
|---|---|
| Memory Type | LPDDR5x |
| Memory Speed | LPDDR5x-8400 |
| Maximum Memory Supported | 16GB |
| Memory Configuration | 16GB onboard |
Solid State Drive
| SSD Interface | PCIe 4.0 x4 NVMe M.2 |
|---|---|
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 16″ |
|---|---|
| Display Type | 2.8K OLED |
| Display Finish | Glossy |
| Resolution | 2880×1800 |
| Refresh Rate | 120Hz |
| Front Camera | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Features | Full HD IR Privacy Shutter ToF Sensor |
| Touch Screen | Yes |
| Brightness | 500 nits |
Graphics/Video
| Graphics Card Features | Super Resolution Ray Reconstruction Frame Generation DLAA DLSS 4 Multi Frame Generation |
|---|---|
| GPU Type | NVIDIA GeForce RTX 5050 |
| Graphics/Video Memory | 8GB GDDR7 |
| VR Ready | Yes |
Audio
| Audio System | High Definition Audio |
|---|---|
| Speakers | 2 x 2W Stereo Speakers |
| Built-in Microphone | Dual Array Microphone |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Wireless LAN Wifi 7 (802.11be) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
Card Reader
| Media Supported | Secure Digital |
|---|---|
| Memory Card Reader | Memory Card Reader |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) 2 x USB 4.0 (Gen 3 Type-C) |
| HDMI | 1 |
Security
| System Security | Trusted Platform Module 2.0 |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard |
|---|---|
| Keyboard | English |
| Mouse Type | Precision Touchpad Buttonless Glass Surface Multi-Touch Touchpad |
Power
| Power Supply | 170 Watt Slim Tip AC Adapter |
|---|---|
| Battery | 84Wh |
Environmental Specifications
| RoHS Compliant | Yes |
|---|---|
| Energy Star Compliant | Yes |
| Regulatory Approvals | EPEAT Gold Eyesafe Certified 2.0 |
Physical Specifications
| Width | 14.05 in. (356.87 mm) |
|---|---|
| Depth | 9.88 in. (250.95 mm) |
| Height | 0.65 in. (16.51 mm) |
| Weight | 4.32 lbs. (1.96 kg) |
| Box Dimensions (WxDxH) | 20.51 x 12.24 x 2.87 in. (520.96 x 310.90 x 72.90 mm) |
What’s in the Box
| What’s in the Box | IdeaPad Pro 5i 16IAH10 OLED 16″ Laptop Computer, Power Cord |
|---|---|
| Preloaded Software | Office Trial + Lenovo AI Now |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.