Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | IdeaPad |
| Model Number | 83SK0017US |
| Color – Lid | Luna Grey |
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 3 Core Ultra Processor |
| CPU Type | Core Ultra 9 |
| CPU Speed | 386H (1.6GHz) |
| Turbo Boost Speed | Up to 4.9GHz |
| CPU Core | Panther Lake |
| Cores | Sixteen-Core |
| Performance Cores | 4 @ 2.1 GHz Base, 4.9 GHz Turbo |
| Low Power Efficient Cores | 4 @ 1.6 GHz Base, 3.5 GHz Turbo |
| Efficient Cores | 8 @ 1.6 GHz Base, 3.7 GHz Turbo |
| CPU Threads | 16 Threads |
| Smart Cache | 18MB |
| CPU Main Features | Intel vPro Technology |
Neural Processor (NPU)
| NPU Performance | Up to 50 TOPS |
|---|
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Type | LPDDR5x |
| Memory Speed | LPDDR5x-8533 |
| Maximum Memory Supported | 32GB |
| Memory Configuration | 32GB onboard |
Solid State Drive
| SSD Interface | PCIe 4.0 x4 NVMe M.2 |
|---|---|
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 16″ |
|---|---|
| Display Type | 2.8K OLED |
| Display Finish | Glossy |
| Resolution | 2880×1800 |
| Refresh Rate | 120Hz |
| Front Camera | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Features | IR Privacy Shutter 1080p Full HD ToF Sensor |
| Touch Screen | Yes |
| Brightness | 500 nits |
Graphics/Video
| Graphics Card Features | Super Resolution Ray Reconstruction Frame Generation DLAA Multi Frame Generation DLSS 4.5 Dynamic Multi Frame Generation |
|---|---|
| GPU Type | NVIDIA GeForce RTX 5060 |
| Graphics/Video Memory | 8GB GDDR7 |
Audio
| Audio System | DOLBY Atmos |
|---|---|
| Speakers | 2 x 2W Stereo Speakers |
| Built-in Microphone | Dual Array Microphone |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Wireless LAN Wifi 7 (802.11be) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
Card Reader
| Media Supported | Secure Digital |
|---|---|
| Memory Card Reader | Memory Card Reader |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| Thunderbolt Ports | Thunderbolt 4 x2 |
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) |
| HDMI | 1 |
Security
| System Security | Trusted Platform Module 2.0 |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard |
|---|---|
| Keyboard | English |
| Mouse Type | Precision Touchpad Buttonless Glass Surface Multi-Touch Touchpad |
Power
| Power Supply | 170 Watt Slim Tip AC Adapter |
|---|---|
| Battery | 84Wh |
Environmental Specifications
| RoHS Compliant | Yes |
|---|---|
| Energy Star Compliant | Yes |
| Regulatory Approvals | EPEAT Gold |
Physical Specifications
| Width | 14.02 in. (356.11 mm) |
|---|---|
| Depth | 9.84 in. (249.94 mm) |
| Height | 0.65 in. (16.51 mm) |
| Weight | 4.21 lbs. (1.91 kg) |
| Box Dimensions (WxDxH) | 20.51 x 12.24 x 2.87 in. (520.96 x 310.90 x 72.90 mm) |
What’s in the Box
| What’s in the Box | IdeaPad Pro 5 16IPH11 OLED 16″ Laptop Computer, Power Cord, User Guide |
|---|---|
| Preloaded Software | Microsoft Office 365 30-Day Trial McAfee LiveSafe 30-Day Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.