Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | IdeaPad |
| Model Number | 83UG0007US |
| Color – Lid | Cosmic Blue |
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 3 Core Ultra Processor |
| CPU Type | Core Ultra 5 |
| CPU Speed | 322 (1.9GHz) |
| Turbo Boost Speed | Up to 4.4GHz |
| CPU Core | Panther Lake |
| Cores | Six-Core |
| Performance Cores | 2 @ 2.5 GHz Base, 4.4 GHz Turbo |
| Low Power Efficient Cores | 4 @ 1.9 GHz Base, 3.3 GHz Turbo |
| CPU Threads | 6 Threads |
| Smart Cache | 12MB |
| CPU Main Features | Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| NPU Performance | Up to 46 TOPS |
|---|
Memory (RAM)
| Total Memory | 16GB |
|---|---|
| Memory Type | DDR5 |
| Memory Speed | DDR5-5600 |
| Form Factor | 262-pin SO-DIMM |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 0 |
| Maximum Memory Supported | 32GB |
| Memory Configuration | 2 x 8GB |
Solid State Drive
| SSD Interface | PCIe 4.0 x4 NVMe M.2 |
|---|---|
| SSD Capacity | 512GB |
| SSD Configuration | 1 x 512GB |
Display
| Screen Size | 14″ |
|---|---|
| Display Type | WUXGA IPS Low Blue Light |
| Display Finish | Glossy |
| Resolution | 1920×1200 |
| Refresh Rate | 60Hz |
| Front Camera | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Features | Full HD IR Privacy Shutter |
| Touch Screen | Yes |
| Brightness | 400 nits |
Graphics/Video
| GPU Type | Intel Graphics |
|---|---|
| Graphics/Video Memory | Shared |
Audio
| Audio System | DOLBY Audio |
|---|---|
| Speakers | 2 x 2W Stereo Speakers |
| Built-in Microphone | Dual Array Microphone |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Wireless LAN Wifi 7 (802.11be) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
Card Reader
| Media Supported | microSD |
|---|---|
| Memory Card Reader | Memory Card Reader |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) 2 x USB 3.2 (Gen 1 Type-C) |
| HDMI | 1 |
Security
| System Security | Trusted Platform Module 2.0 |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard |
|---|---|
| Keyboard | English |
| Mouse Type | Multi-Touch Touchpad Precision Touchpad Buttonless Mylar Surface Touchpad |
Power
| Power Supply | 65W USB-C Power Adapter |
|---|---|
| Battery | 60Wh |
Environmental Specifications
| RoHS Compliant | Yes |
|---|---|
| Energy Star Compliant | Yes |
| Regulatory Approvals | EPEAT Gold |
Physical Specifications
| Width | 12.27 in. (311.66 mm) |
|---|---|
| Depth | 8.85 in. (224.79 mm) |
| Height | 0.69 in. (17.53 mm) |
| Weight | 3.40 lbs. (1.54 kg) |
| Box Dimensions (WxDxH) | 17.64 x 11.38 x 2.80 in. (448.06 x 289.05 x 71.12 mm) |
What’s in the Box
| What’s in the Box | IdeaPad 5 14IPH11 14″ 2-in-1 Laptop Computer, Power Cord, User Guide |
|---|---|
| Preloaded Software | Microsoft Office 365 30-Day Trial McAfee LiveSafe 30-Day Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.