Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | XPS |
| Model Number | LDA16250-9155SLV-PUS |
| Color – Lid | Platinum |
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 2 Core Ultra Processor |
| CPU Type | Core Ultra 9 |
| CPU Speed | 285H (2.7GHz) |
| Turbo Boost Speed | Up to 5.4GHz |
| CPU Core | Arrow Lake |
| Cores | Sixteen-Core |
| Performance Cores | 6 @ 2.9 GHz Base, 5.4 GHz Turbo |
| Low Power Efficient Cores | 2 @ 1.0 GHz Base, 2.5 GHz Turbo |
| Efficient Cores | 8 @ 2.7 GHz Base, 4.5 GHz Turbo |
| CPU Threads | 16 Threads |
| Smart Cache | 24MB |
| CPU Main Features | Intel vPro Technology |
Neural Processor (NPU)
| Neural Processing Unit | Intel AI Boost |
|---|---|
| NPU Performance | Up to 13 TOPS |
Memory (RAM)
| Total Memory | 64GB |
|---|---|
| Memory Type | LPDDR5x |
| Memory Speed | LPDDR5x-7467 |
| Maximum Memory Supported | 64GB |
| Memory Configuration | 64GB onboard |
Solid State Drive
| SSD Interface | PCIe NVMe M.2 |
|---|---|
| SSD Capacity | 2TB |
| SSD Configuration | 1 x 2TB |
Display
| Screen Size | 16.3″ |
|---|---|
| Display Type | 4K OLED |
| Resolution | 3840×2160 |
| Refresh Rate | 48-120Hz |
| Front Camera | Yes |
| Touch Screen | Yes |
| Brightness | 400 nits |
Graphics/Video
| Graphics Card Features | OpenGL 4.6 DirectX 12 Ultimate Super Resolution Ray Reconstruction Frame Generation DLAA DLSS 4 Multi Frame Generation Vulkan 1.4 |
|---|---|
| GPU Type | NVIDIA GeForce RTX 5070 |
| Graphics/Video Memory | 8GB GDDR7 |
Audio
| Audio System | Waves MaxxAudio Pro |
|---|---|
| Speakers | 2 x 2W Speakers + 2 x 3W Subwoofer |
| Built-in Microphone | Dual Array Digital Microphones |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Killer 802.11be WiFi 7 |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
Card Reader
| Media Supported | microSD |
|---|---|
| Memory Card Reader | Memory Card Reader |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| Thunderbolt Ports | Thunderbolt 5 x3 |
Security
| Biometric Security | Fingerprint Reader |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard |
|---|---|
| Keyboard | English |
| Mouse Type | Touchpad |
Power
| Power Supply | 130W USB-C Power Adapter |
|---|---|
| Battery | 6-Cell |
Physical Specifications
| Width | 14.10 in. (358.14 mm) |
|---|---|
| Depth | 9.45 in. (240.03 mm) |
| Height | 0.74 in. (18.80 mm) |
| Weight | 5.13 lbs. (2.33 kg) |
| Box Dimensions (WxDxH) | 14.00 x 4.00 x 18.00 in. (355.60 x 101.60 x 457.20 mm) |
| Shipping Weight | 9.12 lbs. (4.14 kg) |
What’s in the Box
| What’s in the Box | XPS 16 DA16250 OLED 16.3″ Laptop Computer, Power Cord |
|---|---|
| Preloaded Software | McAfee + Premium 1 Year Trial |
Warranty
| Parts | 1 Year Limited / Onsite |
|---|---|
| Labor | 1 Year Limited / Onsite |






Reviews
There are no reviews yet.