Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | XPS |
| Model Number | LDA14250-7667SLV-PUS |
| Color – Lid | Platinum |
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 2 Core Ultra Processor |
| CPU Type | Core Ultra 7 |
| CPU Speed | 255H (1.5GHz) |
| Turbo Boost Speed | Up to 5.1GHz |
| CPU Core | Arrow Lake |
| Cores | Sixteen-Core |
| Performance Cores | 6 @ 2.0 GHz Base, 5.1 GHz Turbo |
| Low Power Efficient Cores | 2 @ 700 MHz Base, 2.5 GHz Turbo |
| Efficient Cores | 8 @ 1.5 GHz Base, 4.4 GHz Turbo |
| CPU Threads | 16 Threads |
| Smart Cache | 24MB |
| CPU Main Features | Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| Neural Processing Unit | Intel AI Boost |
|---|---|
| NPU Performance | Up to 13 TOPS |
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Type | LPDDR5x |
| Memory Speed | LPDDR5x-6400 |
| Maximum Memory Supported | 32GB |
| Memory Configuration | 32GB onboard |
Solid State Drive
| SSD Interface | PCIe NVMe M.2 |
|---|---|
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 14.5″ |
|---|---|
| Display Type | 3.2K OLED Low Blue Light |
| Resolution | 3200×2000 |
| Refresh Rate | 48-120Hz |
| Front Camera | Yes |
| Touch Screen | Yes |
| Brightness | 400 nits |
Graphics/Video
| GPU Type | Intel Arc Graphics |
|---|---|
| Graphics/Video Memory | Shared |
Audio
| Speakers | 2 x 2W Speakers + 2 x 2W Subwoofer |
|---|---|
| Built-in Microphone | Dual Array Digital Microphones |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Killer 802.11be WiFi 7 |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
Card Reader
| Media Supported | microSD |
|---|---|
| Memory Card Reader | Memory Card Reader |
Ports & Connectors
| Thunderbolt Ports | Thunderbolt 4 x3 |
|---|---|
| Audio Ports | 3.5mm Combo x1 |
Security
| Biometric Security | Fingerprint Reader |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard |
|---|---|
| Keyboard | English |
| Mouse Type | Touchpad |
Power
| Power Supply | 60W USB-C Power Adapter |
|---|---|
| Battery | 6-Cell |
Physical Specifications
| Width | 12.60 in. (320.04 mm) |
|---|---|
| Depth | 8.50 in. (215.90 mm) |
| Height | 0.71 in. (18.03 mm) |
| Weight | 4.03 lbs. (1.83 kg) |
| Box Dimensions (WxDxH) | 12.91 x 3.89 x 15.98 in. (327.91 x 98.81 x 405.89 mm) |
| Shipping Weight | 7.16 lbs. (3.25 kg) |
What’s in the Box
| What’s in the Box | XPS 14 DA14250 OLED 14.5″ Laptop Computer, Power Cord |
|---|---|
| Preloaded Software | McAfee + Premium 1 Year Trial |
Warranty
| Parts | 1 Year Limited / Onsite |
|---|---|
| Labor | 1 Year Limited / Onsite |






Reviews
There are no reviews yet.