Description
Technical Specifications
General Information
| Series | Tower |
|---|---|
| Model Number | DECT1250-7081BL |
| Color | Black |
| Expandability | Memory |
Operating System
| Operating System | Windows 11 Home |
|---|
Case & Motherboard
| Case Orientation | Vertical |
|---|---|
| Chipset | Intel Q870 |
Processor (CPU)
| CPU Model | Series 2 Core Ultra Processor |
|---|---|
| Turbo Boost Speed | Up to 5.3GHz |
| CPU Summary | Intel Core Ultra 7 265 (1.8GHz) |
| CPU Socket | FCLGA1851 |
| CPUs Installed | 1 |
| CPUs Supported | 1 |
| CPU Core | Arrow Lake |
| Cores | Twenty-Core |
| Performance Cores | 8 @ 2.4 GHz Base, 5.2 GHz Turbo |
| Efficient Cores | 12 @ 1.8 GHz Base, 4.6 GHz Turbo |
| CPU Threads | 20 Threads |
| Smart Cache | 30MB |
| CPU Main Features | Intel vPro Technology |
Neural Processor (NPU)
| Neural Processing Unit | Intel AI Boost |
|---|---|
| NPU Performance | Up to 13 TOPS |
Memory (RAM)
| Total Memory | 16GB |
|---|---|
| Memory Speed | DDR5-5600 |
| Memory Configuration | 1 x 16GB |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 1 |
| Form Factor | 288-pin UDIMM |
| Maximum Memory Supported | 64GB |
Solid State Drive
| SSD Interface | PCIe NVMe M.2 |
|---|---|
| SSD Capacity | 1TB |
Display
| Display Type | Display Not Included |
|---|---|
| Webcam | No |
Graphics/Video
| GPU Type | Intel UHD Graphics |
|---|---|
| Video Memory | Shared |
| GPU Interface | Integrated |
Audio
| Audio System | High Definition Audio |
|---|
Communications
| LAN | Gigabit LAN |
|---|---|
| LAN Data Rate Speed | 10/100/1000Mbps |
| WLAN | 2×2 Wi-Fi 6 802.11ax |
| Bluetooth | Bluetooth 5.4 |
| Wireless Technology | 802.11a 802.11b 802.11g WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) |
Card Reader
| Memory Card Reader | SD 3.0 Card Slot |
|---|
Front/Top Panel Ports
| USB 2.0 | 2 x USB 2.0 (Type-A) |
|---|---|
| USB 3.1 | 1 x USB 3.2 (Gen 1 Type-C) 1 x USB 3.2 (Gen 1 Type-A) |
| Audio | 1 x headphone |
Back Panel Ports
| USB 2.0 | 2 x USB 2.0 (Type-A) |
|---|---|
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) |
| HDMI | 1 |
| DisplayPort | 1 |
| LAN RJ-45 | 1 |
Expansion Slots
| PCIe x16 Slots (Total) | 1 |
|---|---|
| PCIe x1 Slots (Total) | 2 |
| M.2 | 2 Slots, 0 Available |
Keyboard
| Keyboard | Dell KB216 Wired Keyboard |
|---|
Mouse
| Mouse | Dell MS116 Wired Mouse |
|---|
Power
| Power Supply | 180 Watt |
|---|
Security
| Physical Device Security | Padlock Ring Kensington Security Cable Slot |
|---|
Physical Specifications
| Width | 6.06 in. (153.92 mm) |
|---|---|
| Depth | 11.53 in. (292.80 mm) |
| Height | 12.76 in. (324.10 mm) |
| Weight | 12.02 lbs. (5.45 kg) |
| Box Dimensions (WxDxH) | 9.00 x 27.00 x 19.00 in. (228.60 x 685.80 x 482.60 mm) |
Package Contents
| What's in the Box | Tower ECT1250 Desktop Computer, USB Keyboard, USB Mouse |
|---|---|
| Preloaded Software | McAfee Live Safe 30-Day Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.