Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | VivoBook |
| Model Number | S3607AA-MS99 |
| Color – Lid | Cool Silver |
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 3 Core Ultra Processor |
| CPU Type | Core Ultra 9 |
| CPU Speed | 386H (1.6GHz) |
| Turbo Boost Speed | Up to 4.9GHz |
| CPU Core | Panther Lake |
| Cores | Sixteen-Core |
| Performance Cores | 4 @ 2.1 GHz Base, 4.9 GHz Turbo |
| Low Power Efficient Cores | 4 @ 1.6 GHz Base, 3.5 GHz Turbo |
| Efficient Cores | 8 @ 1.6 GHz Base, 3.7 GHz Turbo |
| CPU Threads | 16 Threads |
| Smart Cache | 18MB |
| CPU Main Features | Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| NPU Performance | Up to 50 TOPS |
|---|
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Type | DDR5 |
| Memory Speed | DDR5-5600 |
| Memory Slots (Total) | 1 |
| Memory Slots (Available) | 0 |
| Memory Configuration | 16GB onboard 1 x 16GB |
Solid State Drive
| SSD Interface | PCIe Gen 4 |
|---|---|
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 16″ |
|---|---|
| Display Type | WUXGA OLED |
| Resolution | 1920×1200 |
| Refresh Rate | 60Hz |
| Widescreen | Yes |
| Front Camera | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Features | Full HD Privacy Shutter IR Function to Support Windows Hello |
| Touch Screen | No |
| Brightness | 300 nits |
Graphics/Video
| GPU Type | Intel Graphics |
|---|---|
| Graphics/Video Memory | Shared |
Audio
| Audio System | DOLBY Atmos |
|---|---|
| Speakers | Built-in Speaker |
| Built-in Microphone | Array Microphone |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Wireless LAN Wifi 6 (802.11ax) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) 2 x USB 3.2 (Gen 1 Type-C) |
| HDMI | 1 |
Security
| System Security | Trusted Platform Module BIOS Booting User Password Protection BIOS Setup User Password |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard Numeric Keypad |
|---|---|
| Keyboard | Chiclet Keyboard |
| Mouse Type | Precision Touchpad |
Power
| Power Supply | 68W USB-C Power Adapter |
|---|---|
| Battery | 4-Cell Li-ion |
| Battery Life | Up to 25 Hours (Stated battery Life is estimated based on manufacturers engineering testing for a new battery. Actual performance will vary based on notebook settings, environmental conditions, and usage. Battery capacity decreases over time and use.) |
Environmental Specifications
| RoHS Compliant | Yes |
|---|---|
| Regulatory Approvals | EPEAT Silver |
Physical Specifications
| Width | 14.06 in. (357.12 mm) |
|---|---|
| Depth | 9.87 in. (250.70 mm) |
| Height | 0.63 in. (16.00 mm) – 0.70 in. (17.78 mm) |
| Weight | 3.75 lbs. (1.70 kg) |
| Box Dimensions (WxDxH) | 19.20 x 2.60 x 12.20 in. (487.68 x 66.04 x 309.88 mm) |
| Shipping Weight | 10.86 lbs. (4.93 kg) |
What’s in the Box
| What’s in the Box | VivoBook S16 S3607 Copilot+ PC OLED 16″ Laptop Computer, Power Cord |
|---|---|
| Preloaded Software | McAfee 30-Day Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.