Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | VivoBook |
| Model Number | 90NB17Y1-M006B0 |
| Color – Lid | Quiet Blue |
Operating System
| Operating System | Windows 11 Pro |
|---|
Processor (CPU)
| CPU Brand | AMD |
|---|---|
| CPU Model | AMD Ryzen AI 400 Series Processor |
| CPU Type | Ryzen AI 7 |
| CPU Speed | 445 (2.0GHz) |
| Turbo Boost Speed | Up to 4.6GHz |
| CPU Core | Gorgon Point |
| Cores | Six-Core |
| Graphics Cores | 4 @ 2900 MHz |
| CPU Threads | 12 Threads |
| Level 2 Cache | 6MB |
| Level 3 Cache | 8MB |
| CPU Main Features | AMD Enhanced Virus Protection (NX bit) |
Neural Processor (NPU)
| Neural Processing Unit | AMD Ryzen AI |
|---|---|
| NPU Performance | Up to 55 TOPS |
Memory (RAM)
| Total Memory | 16GB |
|---|---|
| Memory Type | DDR5 |
| Memory Speed | DDR5-5600 |
| Maximum Memory Supported | 16GB |
| Memory Configuration | 16GB onboard |
Solid State Drive
| SSD Interface | PCIe Gen4 |
|---|---|
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 18″ |
|---|---|
| Display Type | WUXGA IPS |
| Resolution | 1920×1200 |
| Refresh Rate | 144Hz |
| Widescreen | Yes |
| Front Camera | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Features | Full HD Privacy Shutter IR Function to Support Windows Hello |
| Touch Screen | No |
| Brightness | 300 nits |
Graphics/Video
| GPU Type | AMD Radeon |
|---|---|
| Graphics/Video Memory | Shared |
Audio
| Audio System | SonicMaster |
|---|---|
| Speakers | Built-in Speaker |
| Built-in Microphone | Array Microphone |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Wireless LAN Wifi 6 (802.11ax) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) 2 x USB 3.2 (Gen 1 Type-C) |
| HDMI | 1 |
Security
| System Security | Trusted Platform Module BIOS Booting User Password Protection Microsoft Pluton |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard Numeric Keypad |
|---|---|
| Keyboard | Chiclet Keyboard |
| Mouse Type | Precision Touchpad |
Power
| Power Supply | 68W USB-C Power Adapter |
|---|---|
| Battery | 4-Cell Li-ion |
Environmental Specifications
| RoHS Compliant | Yes |
|---|---|
| Regulatory Approvals | EPEAT Silver |
Physical Specifications
| Width | 15.85 in. (402.59 mm) |
|---|---|
| Depth | 10.81 in. (274.57 mm) |
| Height | 0.73 in. (18.50 mm) – 0.78 in. (19.81 mm) |
| Weight | 5.73 lbs. (2.60 kg) |
| Box Dimensions (WxDxH) | 17.90 x 20.10 x 9.20 in. (454.66 x 510.54 x 233.68 mm) |
| Shipping Weight | 10.35 lbs. (4.69 kg) |
What’s in the Box
| What’s in the Box | Vivobook 18 M1807GA-MS78 18″ Laptop Computer, Power Cord |
|---|---|
| Preloaded Software | McAfee 30-Day Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.