Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | VivoBook |
| Model Number | TP3407AA-MS99T |
| Color – Lid | Matte Gray |
Operating System
| Operating System | Windows 11 Pro |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 3 Core Ultra Processor |
| CPU Type | Core Ultra 9 |
| CPU Speed | 386H (1.6GHz) |
| Turbo Boost Speed | Up to 4.9GHz |
| CPU Core | Panther Lake |
| Cores | Sixteen-Core |
| Performance Cores | 4 @ 2.1 GHz Base, 4.9 GHz Turbo |
| Low Power Efficient Cores | 4 @ 1.6 GHz Base, 3.5 GHz Turbo |
| Efficient Cores | 8 @ 1.6 GHz Base, 3.7 GHz Turbo |
| CPU Threads | 16 Threads |
| Smart Cache | 18MB |
| CPU Main Features | Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| NPU Performance | Up to 50 TOPS |
|---|
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Type | LPDDR5x |
| Memory Speed | LPDDR5x-8533 |
| Maximum Memory Supported | 32GB |
| Memory Configuration | 32GB onboard |
Solid State Drive
| SSD Interface | PCIe Gen4 |
|---|---|
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 14″ |
|---|---|
| Display Type | WUXGA OLED |
| Resolution | 1920×1200 |
| Refresh Rate | 60Hz |
| Widescreen | Yes |
| Front Camera | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Features | Full HD Privacy Shutter IR Function to Support Windows Hello |
| Touch Screen | Yes |
| Brightness | 300 nits |
Graphics/Video
| GPU Type | Intel Graphics |
|---|---|
| Graphics/Video Memory | Shared |
Audio
| Audio System | DOLBY Atmos |
|---|---|
| Speakers | Built-in Speaker |
| Built-in Microphone | Array Microphone |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Wireless LAN Wifi 7 (802.11be) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 6.0 |
Card Reader
| Media Supported | microSD |
|---|---|
| Memory Card Reader | Memory Card Reader |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| Thunderbolt Ports | Thunderbolt 4 x1 |
| USB 3.1 | 1 x USB 3.2 (Gen 2 Type-C) 1 x USB 3.2 (Gen 1 Type-A) |
| HDMI | 1 |
Security
| System Security | Trusted Platform Module BIOS Booting User Password Protection BIOS Setup User Password |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard |
|---|---|
| Keyboard | Chiclet Keyboard |
| Mouse Type | Precision Touchpad |
Power
| Power Supply | 68W USB-C Power Adapter |
|---|---|
| Battery | 4-Cell Li-ion |
| Battery Life | Up to 38 Hours (Stated battery Life is estimated based on manufacturers engineering testing for a new battery. Actual performance will vary based on notebook settings, environmental conditions, and usage. Battery capacity decreases over time and use.) |
Environmental Specifications
| RoHS Compliant | Yes |
|---|---|
| Energy Star Compliant | Yes |
Physical Specifications
| Width | 12.31 in. (312.67 mm) |
|---|---|
| Depth | 8.70 in. (220.98 mm) |
| Height | 0.67 in. (17.02 mm) |
| Weight | 3.46 lbs. (1.57 kg) |
| Box Dimensions (WxDxH) | 16.90 x 2.60 x 10.60 in. (429.26 x 66.04 x 269.24 mm) |
| Shipping Weight | 8.04 lbs. (3.65 kg) |
What’s in the Box
| What’s in the Box | Vivobook 14 Flip TP3407AA-MS99T OLED 14″ 2-in-1 Laptop Computer, Power Cord |
|---|---|
| Preloaded Software | McAfee 30-Day Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.