Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | Legion Pro |
| Model Number | 83RU0004US |
| Color – Lid | Eclipse Black |
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | AMD |
|---|---|
| CPU Model | AMD Ryzen 9000 Series Processor |
| CPU Type | Ryzen 9 |
| CPU Speed | 9955HX3D (2.5GHz) |
| Turbo Boost Speed | Up to 5.4GHz |
| CPU Core | Fire Range |
| Cores | Sixteen-Core |
| Graphics Cores | 2 @ 2200 MHz |
| CPU Threads | 32 Threads |
| Level 2 Cache | 16MB |
| Level 3 Cache | 128MB |
| CPU Main Features | AMD Enhanced Virus Protection (NX bit) |
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Type | DDR5 |
| Memory Speed | DDR5-5600 |
| Form Factor | 262-pin SO-DIMM |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 0 |
| Maximum Memory Supported | 64GB |
| Memory Configuration | 2 x 16GB |
Solid State Drive
| SSD Interface | PCIe Gen5 NVMe M.2 |
|---|---|
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 16″ |
|---|---|
| Display Type | WQXGA OLED Low Blue Light Display |
| Display Finish | Glossy |
| Resolution | 2560×1600 |
| Refresh Rate | 240Hz |
| Widescreen | Yes |
| Front Camera | Yes |
| Front Camera Resolution | 5.0 Megapixel |
| Front Camera Features | E-Shutter |
| Touch Screen | No |
| Brightness | 500 nits |
Graphics/Video
| Graphics Card Features | Super Resolution Ray Reconstruction Frame Generation DLAA Multi Frame Generation DLSS 4.5 Dynamic Multi Frame Generation |
|---|---|
| GPU Type | NVIDIA GeForce RTX 5080 |
| Graphics/Video Memory | 16GB GDDR7 |
| VR Ready | Yes |
Audio
| Audio System | High Definition Audio |
|---|---|
| Speakers | 2 x 2W Speakers + 2 x 2W Subwoofer |
| Built-in Microphone | Dual Array Microphone |
Communications
| Connectivity | WiFi Only |
|---|---|
| LAN | 2.5Gb LAN |
| LAN Data Transfer Rate | 10/100/1000/2500Mbps |
| WLAN | 2×2 Wireless LAN Wifi 7 (802.11be) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) 1 x USB 3.2 (Gen 2 Type-A) 2 x USB 3.2 (Gen 2 Type-C) |
| HDMI | 1 |
| LAN RJ-45 | 1 |
Security
| System Security | Trusted Platform Module 2.0 |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard |
|---|---|
| Keyboard | English |
| Mouse Type | Multi-Touch Touchpad Buttonless Mylar Surface Touchpad |
Power
| Power Supply | 400 Watt AC Adapter |
|---|---|
| Battery | 4-Cell Lithium-Polymer |
Physical Specifications
| Width | 14.35 in. (364.49 mm) |
|---|---|
| Depth | 10.86 in. (275.84 mm) |
| Height | 0.86 in. (21.84 mm) – 1.05 in. (26.67 mm) |
| Weight | 5.64 lbs. (2.56 kg) |
| Box Dimensions (WxDxH) | 21.85 x 13.94 x 3.27 in. (554.99 x 354.08 x 83.06 mm) |
What’s in the Box
| What’s in the Box | Legion Pro 7 16AFR10H 16″ Gaming Laptop Computer, Power Cord |
|---|---|
| Preloaded Software | Microsoft Office 365 30-Day Trial McAfee LiveSafe 30-Day Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.