Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | IdeaPad |
| Model Number | 83S6000JUS |
| Color – Lid | Cosmic Blue |
Operating System
| Operating System | Windows 11 Home |
|---|
Processor (CPU)
| CPU Brand | Intel |
|---|---|
| CPU Model | Series 3 Core Ultra Processor |
| CPU Type | Core Ultra 7 |
| CPU Speed | 355 (1.7GHz) |
| Turbo Boost Speed | Up to 4.7GHz |
| CPU Core | Panther Lake |
| Cores | Eight-Core |
| Performance Cores | 4 @ 2.3 GHz Base, 4.7 GHz Turbo |
| Low Power Efficient Cores | 4 @ 1.7 GHz Base, 3.5 GHz Turbo |
| CPU Threads | 8 Threads |
| Smart Cache | 12MB |
| CPU Main Features | Turbo Boost Max Technology 3.0 |
Neural Processor (NPU)
| NPU Performance | Up to 49 TOPS |
|---|
Memory (RAM)
| Total Memory | 32GB |
|---|---|
| Memory Type | DDR5 |
| Memory Speed | DDR5-5600 |
| Form Factor | 262-pin SO-DIMM |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 0 |
| Maximum Memory Supported | 32GB |
| Memory Configuration | 2 x 16GB |
Solid State Drive
| SSD Interface | PCIe 4.0 x4 NVMe M.2 |
|---|---|
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 16″ |
|---|---|
| Display Type | WUXGA IPS Anti-Glare |
| Display Finish | Matte |
| Resolution | 1920×1200 |
| Refresh Rate | 60Hz |
| Front Camera | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Features | Full HD IR Privacy Shutter ToF Sensor |
| Brightness | 400 nits |
Graphics/Video
| GPU Type | Intel Graphics |
|---|---|
| Graphics/Video Memory | Shared |
Audio
| Audio System | DOLBY Audio |
|---|---|
| Speakers | 2 x 2W Stereo Speakers |
| Built-in Microphone | Dual Array Microphone |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Wireless LAN Wifi 7 (802.11be) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
Card Reader
| Media Supported | microSD |
|---|---|
| Memory Card Reader | Memory Card Reader |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) 2 x USB 3.2 (Gen 2 Type-C) |
| HDMI | 1 |
Security
| System Security | Trusted Platform Module 2.0 |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard |
|---|---|
| Keyboard | English |
| Mouse Type | Multi-Touch Touchpad Precision Touchpad Buttonless Mylar Surface Touchpad |
Power
| Power Supply | 65W USB-C Power Adapter |
|---|---|
| Battery | 60Wh |
Environmental Specifications
| RoHS Compliant | Yes |
|---|---|
| Energy Star Compliant | Yes |
| Regulatory Approvals | EPEAT Gold |
Physical Specifications
| Width | 14.03 in. (356.40 mm) |
|---|---|
| Depth | 9.87 in. (250.70 mm) |
| Height | 0.67 in. (17.02 mm) |
| Weight | 4.08 lbs. (1.85 kg) |
| Box Dimensions (WxDxH) | 19.41 x 12.24 x 3.27 in. (493.01 x 310.90 x 83.06 mm) |
What’s in the Box
| What’s in the Box | IdeaPad Slim 5 16IPH11 16″ Laptop Computer, Power Cord |
|---|---|
| Preloaded Software | Microsoft Office 365 30-Day Trial McAfee LiveSafe 30-Day Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.