Description
Technical Specifications
General Information
| Platform | Notebook PC |
|---|---|
| Series | VivoBook |
| Model Number | 90NB15F2-M00230 |
| Color – Lid | Cool Silver |
Operating System
| Operating System | Windows 11 Pro |
|---|
Processor (CPU)
| CPU Brand | AMD |
|---|---|
| CPU Model | AMD Ryzen AI 300 Series Processor |
| CPU Type | Ryzen AI 7 |
| CPU Speed | 350 (2.0GHz) |
| Turbo Boost Speed | Up to 5.0GHz |
| CPU Core | Krackan Point |
| Cores | Eight-Core |
| Graphics Cores | 8 @ 3000 MHz |
| CPU Threads | 16 Threads |
| Level 2 Cache | 8MB |
| Level 3 Cache | 16MB |
| CPU Main Features | AMD Enhanced Virus Protection (NX bit) |
Neural Processor (NPU)
| Neural Processing Unit | AMD Ryzen AI |
|---|---|
| NPU Performance | Up to 50 TOPS |
Memory (RAM)
| Total Memory | 16GB |
|---|---|
| Memory Type | DDR5 |
| Memory Speed | DDR5-5600 |
| Maximum Memory Supported | 16GB |
| Memory Configuration | 16GB onboard |
Solid State Drive
| SSD Interface | PCIe Gen 4 |
|---|---|
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
Display
| Screen Size | 16″ |
|---|---|
| Display Type | WUXGA IPS Anti-Glare |
| Display Finish | Glossy |
| Resolution | 1920×1200 |
| Refresh Rate | 60Hz |
| Widescreen | Yes |
| Front Camera | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Features | Full HD Privacy Shutter IR Function to Support Windows Hello |
| Touch Screen | No |
| Brightness | 300 nits |
Graphics/Video
| GPU Type | AMD Radeon |
|---|---|
| Graphics/Video Memory | Shared |
Audio
| Audio System | SonicMaster |
|---|---|
| Speakers | Built-in Speaker |
| Built-in Microphone | Array Microphone |
Communications
| Connectivity | WiFi Only |
|---|---|
| WLAN | 2×2 Wireless LAN Wifi 6 (802.11ax) |
| Wireless Technology | 802.11b 802.11g 802.11a WiFi 5 (802.11ac) WiFi 4 (802.11n) WiFi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
Ports & Connectors
| Audio Ports | 3.5mm Combo x1 |
|---|---|
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) 2 x USB 3.2 (Gen 1 Type-C) |
| HDMI | 1 |
Security
| System Security | Trusted Platform Module BIOS Booting User Password Protection Microsoft Pluton |
|---|
Keyboard & Mouse
| Keyboard Features | Backlit Keyboard Numeric Keypad |
|---|---|
| Keyboard | Chiclet Keyboard |
| Mouse Type | Precision Touchpad |
Power
| Power Supply | 65 Watt AC Adapter |
|---|---|
| Battery | 3-Cell Li-ion |
Environmental Specifications
| RoHS Compliant | Yes |
|---|
Physical Specifications
| Width | 14.06 in. (357.12 mm) |
|---|---|
| Depth | 9.87 in. (250.70 mm) |
| Height | 0.70 in. (17.78 mm) – 0.78 in. (19.81 mm) |
| Weight | 4.14 lbs. (1.88 kg) |
| Box Dimensions (WxDxH) | 2.60 x 12.20 x 19.20 in. (66.04 x 309.88 x 487.68 mm) |
| Shipping Weight | 7.05 lbs. (3.20 kg) |
What’s in the Box
| What’s in the Box | Vivobook 16 (M1607) M1607KA-MS76 Copilot+ PC 16″ Laptop Computer, Power Cord |
|---|---|
| Preloaded Software | McAfee 30-Day Trial Microsoft 365 One Month Trial |
Warranty
| Parts | 1 Year Limited |
|---|---|
| Labor | 1 Year Limited |






Reviews
There are no reviews yet.